Swing Up
Launch the enemy into the air by slaying upwards.
Skill animation

Warrior · Skill level 1
Stats by Level
| Lv | Physical Attack | Use Mp | Cool Time |
|---|---|---|---|
| 1 | 150% | 16 | 5 sec |
| 2 | 155% | 19 | 5 sec |
| 3 | 160% | 22 | 5 sec |
| 4 | 165% | 25 | 5 sec |
| 5 | 170% | 28 | 5 sec |
| 6 | 175% | 31 | 5 sec |
| 7 | 180% | 34 | 5 sec |
| 8 | 185% | 37 | 5 sec |
| 9 | 190% | 40 | 5 sec |
| 10 | 195% | 43 | 5 sec |
