Energy Pulse
Generate shockwave and push the enemy away by swinging powerfully.
Skill animation

Warrior · Skill level 1
Stats by Level
| Lv | Physical Attack | Use Mp | Cool Time |
|---|---|---|---|
| 1 | 165% | 16 | 7 sec |
| 2 | 170% | 19 | 7 sec |
| 3 | 175% | 22 | 7 sec |
| 4 | 180% | 25 | 7 sec |
| 5 | 185% | 28 | 7 sec |
| 6 | 190% | 31 | 7 sec |
| 7 | 195% | 34 | 7 sec |
| 8 | 200% | 37 | 7 sec |
| 9 | 205% | 40 | 7 sec |
| 10 | 210% | 43 | 7 sec |
