Mana Shield
Spread the mana shield for a set time to minimize damage from attacks.
Skill animation

Warrior · Skill level 1
Stats by Level
| Lv | Mana Shield | Duration | Use Mp | Cool Time |
|---|---|---|---|---|
| 1 | 120% | 32 sec | 57 | 50 sec |
| 2 | 127% | 34 sec | 64 | 50 sec |
| 3 | 134% | 36 sec | 71 | 50 sec |
| 4 | 141% | 38 sec | 78 | 50 sec |
| 5 | 148% | 40 sec | 85 | 50 sec |
| 6 | 155% | 42 sec | 92 | 50 sec |
| 7 | 162% | 44 sec | 99 | 50 sec |
| 8 | 169% | 46 sec | 106 | 50 sec |
| 9 | 176% | 48 sec | 113 | 50 sec |
| 10 | 183% | 50 sec | 120 | 50 sec |
