Bump Smash
Advance ahead and use the shoulder to shove the enemies and slay them.
Skill animation

Silver Knight · Skill level 1
Stats by Level
| Lv | Physical Attack | Stun Rate | Duration | Use Mp | Cool Time |
|---|---|---|---|---|---|
| 1 | 145% | 1.4% | 11 sec | 16 | 8 sec |
| 2 | 150% | 1.8% | 12 sec | 19 | 8 sec |
| 3 | 155% | 2.2% | 13 sec | 22 | 8 sec |
| 4 | 160% | 2.6% | 14 sec | 25 | 8 sec |
| 5 | 165% | 3% | 15 sec | 28 | 8 sec |
| 6 | 170% | 3.4% | 16 sec | 31 | 8 sec |
| 7 | 175% | 3.8% | 17 sec | 34 | 8 sec |
| 8 | 180% | 4.2% | 18 sec | 37 | 8 sec |
| 9 | 185% | 4.6% | 19 sec | 40 | 8 sec |
| 10 | 190% | 5% | 20 sec | 43 | 8 sec |
